|
 
up to 4 items
|
|
|
|
|
|
| Product |
Bulb |
Base |
Watts |
Details |
|
|
GE Quartz Metal Halide T9 - Sports Lighting
| PC: |
12275
|
| Desc: | MQI/2000/T9/40 |
 
|
T9
|
#10 Spade
|
2000
|
| Initial Lumens | 170000 |
| Mean Lumens | 153000 |
| Rated Life | 3000 hrs |
| MOL | 10 in (254 mm) |
|---|
| Color Temperature | 4000 K |
|---|
| Color Rendering Index (CRI) | 65 |
|---|
| ANSI Code | M134 |
|---|
|
|
|
GE Quartz Metal Halide BT56 - Sports Lighting
| PC: |
37405
|
| Desc: | MVR1500/HBU |
 
|
BT56
|
Mogul Screw (E39)
|
1500
|
| Initial Lumens (Hor) | 155000 |
|---|
| Initial Lumens (Vert) | 165000 |
| Mean Lumens (Hor) | 134000 |
|---|
| Mean Lumens (Vert) | 140000 |
| Rated Life (Hor) | 3000 hrs |
|---|
| Rated Life (Vert) | 3000 hrs |
| MOL | 15.37 in (390.3 mm) |
|---|
| Color Temperature | 3900 K |
|---|
| Color Rendering Index (CRI) | 65 |
|---|
| ANSI Code | M48 |
|---|
|
|
|
GE Quartz Metal Halide BT56 - Sports Lighting
| PC: |
47326
|
| Desc: | MVR1500/U/SPORTS |
 
|
BT56
|
Mogul Screw (E39)
|
1500
|
| Initial Lumens (Hor) | 162000 |
|---|
| Initial Lumens (Vert) | 170000 |
| Mean Lumens (Hor) | 137000 |
|---|
| Mean Lumens (Vert) | 153000 |
| Rated Life (Hor) | 3000 hrs |
|---|
| Rated Life (Vert) | 3000 hrs |
| MOL | 15.37 in (390.3 mm) |
|---|
| Color Temperature | 4000 K |
|---|
| Color Rendering Index (CRI) | 65 |
|---|
| ANSI Code | M48 |
|---|
|
|
|
GE Quartz Metal Halide BT56 - Sports Lighting
| PC: |
25532
|
| Desc: | MVR1650/HOR |
 
|
BT56
|
Position-Oriented Mogul
|
1650
|
| Initial Lumens | 177000 |
| Mean Lumens | 145000 |
| Rated Life | 3000 hrs |
| MOL | 15.37 in (390.3 mm) |
|---|
| Color Temperature | 3200 K |
|---|
| Color Rendering Index (CRI) | 65 |
|---|
| ANSI Code | M112 |
|---|
|
|
|
GE Quartz Metal Halide PAR64 - Sports Lighting
| PC: |
88514
|
| Desc: | SPL1000/PAR64840 |
 
|
PAR64
|
Mogul Bi-Post (G38)
|
1000
|
| Initial Lumens | 63000 |
| Voltage | 77 |
| Rated Life | 3500 hrs |
| MOL | 6.87 in (174.4 mm) |
|---|
| Color Temperature | 4000 K |
|---|
| Color Rendering Index (CRI) | 80 |
|---|
| ANSI Code | HID |
|---|
|
|
|
GE Quartz Metal Halide PAR64 - Sports Lighting
| PC: |
88513
|
| Desc: | SPL1000/PAR64/HR |
 
|
PAR64
|
Mogul Bi-Post (G38)
|
1000
|
| Initial Lumens | 63000 |
| Voltage | 77 |
| Rated Life | 3500 hrs |
| MOL | 6.87 in (174.4 mm) |
|---|
| Color Temperature | 4000 K |
|---|
| Color Rendering Index (CRI) | 80 |
|---|
| ANSI Code | HID |
|---|
|
|
|
GE Quartz Metal Halide T7 - Sports Lighting
| PC: |
16920
|
| Desc: | SPL1500/H/652 |
 
|
T7
|
Rx7s
|
1500
|
| Initial Lumens | 120000 |
|---|
| Initial Lumens (Hor) | 80 |
|---|
| Initial Lumens (Vert) | 120000 |
| Mean Lumens | 90000 |
| Voltage | 1500 / 1500 |
| Rated Life | 6000 hrs |
|---|
| Rated Life (Min) | 6000 hrs |
|---|
| Rated Life (Hor) | 6000 hrs |
|---|
| Rated Life (Vert) | 6000 hrs |
| MOL | 10.12 in (257.0 mm) |
|---|
| Color Temperature | 5200 K |
|---|
| Color Rendering Index (CRI) | 65 |
|---|
| ANSI Code | HID |
|---|
|